Simple, transparent pricing that scales with your needs. All plans include our core features.
Perfect for individuals starting their journey
Ideal for professionals and growing teams
For organizations scaling to production
Get a detailed overview of what's included in each plan to find the perfect fit for your needs
| Feature | Free | Pro | Premium |
|---|---|---|---|
| AI Credits/Month | 10 | 100 | 500 |
| Database Storage | 1 GB | 50 GB | 100-200 GB |
| Projects | Up to 3 | Unlimited | Unlimited |
| Templates | Basic | Advanced | Custom |
| Support | Community | Priority | 24/7 Dedicated |
| Workspace Management | ❌ | ✅ | ✅ |
| Team Collaboration | ❌ | ✅ | ✅ |
| API Access | ❌ | ✅ | ✅ |
| Monetization Tools | ❌ | ❌ | ✅ |
| Advanced Security | ❌ | ❌ | ✅ |
| Performance Monitoring | ❌ | ❌ | ✅ |
| Growth Consultation | ❌ | ❌ | ✅ |
| SSO & SAML | ❌ | ❌ | ✅ |
Everything you need to know about our pricing and products
Our team is just an email away. We'd love to help you find the perfect plan for your specific needs.